This is the full list of averages for all players during the season of 2008.
Previous Year - Next Year

BATTING (ordered by AVE, click header to change) M I NO RUNS HS AVE 100 50 CT ST 6'S
 Jasper Gilbey 3 3 0 323 179 107.67 1 2 0 1 0 14
 Tim Mynott 2 2 0 124 74 62.00 0 2 0 0 0 3
 Alex Richards 3 3 1 114 60 57.00 0 2 0 2 0 2
 Andy Harms 8 8 2 332 117 55.33 1 2 0 2 0 5
 Gary Johnson 7 7 0 200 123 28.57 1 0 1 2 0 6
 Simeon Douse 1 1 0 27 27 27.00 0 0 0 0 0 2
 Max Biles 6 5 3 51 22 25.50 0 0 0 3 0 2
 George Shepherd 7 7 1 142 89 23.67 0 1 0 7 0 4
 Martin Clements 5 3 1 47 23* 23.50 0 0 0 0 0 0
 Jack Bettensen 3 3 0 63 32 21.00 0 0 0 0 0 0
 Alex Ince 7 5 2 57 14 19.00 0 0 0 0 0 0
 Alec Bartlett 1 1 0 18 18 18.00 0 0 0 0 0 0
 Ben Impey 5 5 0 90 37 18.00 0 0 0 0 0 7
 Rawle Beckles 6 2 1 8 7 8.00 0 0 0 1 0 0
 Nick Lawrence 7 2 0 15 10 7.50 0 0 0 3 0 0
 Dave Brown 1 1 0 7 7 7.00 0 0 0 0 0 0
 Nathan Dod 2 2 1 3 0 3.00 0 0 0 0 0 0
 Chris Wright 1 0 0 0 0 - 0 0 0 0 0 0
 Lee Higgins 2 0 0 0 0 - 0 0 0 2 0 0
 Johnny Shears 3 0 0 0 0 - 0 0 0 1 0 0
 Matt Goodland 2 2 2 9 7* - 0 0 0 2 0 0
 Tim Bryson 1 1 0 0 0 0.00 0 0 1 0 0 0
 Ed Hand 1 1 0 0 0 0.00 0 0 1 0 0 0
 Robert James 1 1 0 0 0 0.00 0 0 1 0 0 0
TEAM BATTING TOTALS 85 65 14 1630 179 31.96 3 9 4 26 0 45
BOWLING (ordered by AVE, click a header to change) OVRS RUNS M W AVE Econ BBI 4 5
 Lee Higgins 18 55 2 7 7.86 3.06 4-22 1 0
 Rawle Beckles 45 149 7 13 11.46 3.31 5-35 1 1
 Jasper Gilbey 13.2 47 1 4 11.75 3.56 4-34 1 0
 Johnny Shears 30 85 10 7 12.14 2.83 3-33 0 0
 Martin Clements 56 213 7 17 12.53 3.80 4-45 2 0
 Andy Harms 10 54 0 4 13.50 5.40 3-46 0 0
 Nick Lawrence 65.1 270 15 15 18.00 4.15 4-35 1 0
 Tim Bryson 9 55 0 2 27.50 6.11 2-55 0 0
 Simeon Douse 11 65 1 2 32.50 5.91 2-65 0 0
 Jack Bettensen 20 110 3 3 36.67 5.50 1-26 0 0
 Tim Mynott 12 41 1 1 41.00 3.42 1-41 0 0
 Alec Bartlett 4 13 0 0 - 3.25 0-13 0 0
 George Shepherd 4 19 0 0 - 4.75 0-19 0 0
TEAM BOWLING TOTALS 297.3 1176 47 75 15.68 3.96 5-35 6 1