Averages

This is the full list of averages for all players during the season of 2010.
Other Seasons : 2009 -

BATTING (ordered by AVE, click header to change) M I NO RUNS HS AVE 100 50 CT ST 6'S
 Joe Cranch 11 11 1 687 93 68.70 1 6 0 7 2 23
 Chris Warde 10 9 4 250 43 50.00 0 0 0 2 0 5
 Andy Harms 14 14 0 670 114 47.86 2 5 1 5 0 10
 Ben Pearce 3 1 0 32 32 32.00 0 0 0 1 0 3
 George Shepherd 14 14 1 389 91 29.92 0 3 2 9 5 12
 Jasper Gilbey 2 2 0 59 56 29.50 0 1 0 1 0 2
 Charles Sheppard 3 3 1 58 35 29.00 0 0 0 1 0 0
 Tom Hayward 3 2 1 26 23 26.00 0 0 0 1 0 1
 Jimmy McKillop 10 10 1 197 60 21.89 0 2 2 1 0 10
 Alex Ince 14 13 2 193 44 17.55 0 0 1 3 0 0
 William Kay 2 2 1 17 16* 17.00 0 0 0 0 0 1
 Alex Richards 5 5 1 61 37 15.25 0 0 0 0 0 1
 Tim Mynott 5 5 0 76 51 15.20 0 1 1 1 0 2
 Martin Clements 14 7 3 53 13 13.25 0 0 0 5 0 0
 George Hayward 2 2 0 26 17 13.00 0 0 0 1 0 1
 Simeon Douse 11 10 3 85 19 12.14 0 0 2 1 0 0
 Grant Whitcombe 5 4 2 19 15* 9.50 0 0 0 0 0 0
 Johnny Shears 10 4 0 33 14 8.25 0 0 0 7 0 0
 Nick Lawrence 13 4 2 13 9* 6.50 0 0 0 3 0 0
 Rawle Beckles 7 2 1 1 1 1.00 0 0 0 1 0 0
 Tim Bryson 2 1 1 5 5 - 0 0 0 2 0 0
 Dave Murrell 1 1 0 0 0 0.00 0 0 1 0 0 0
 Ben Impey 1 1 1 8 8 - 0 0 0 0 0 0
 Tom Aiken 2 1 0 0 0 0.00 0 0 1 1 0 0
TEAM BATTING TOTALS 164 128 26 2958 114 29.00 3 18 11 53 7 71
BOWLING (ordered by AVE, click a header to change) OVRS RUNS M W AVE Econ BBI 4 5
 Tom Hayward 6 18 0 2 9.00 3.00 2-18 0 0
 Andy Harms 2 15 0 1 15.00 7.50 1-15 0 0
 Martin Clements 135 531 16 32 16.59 3.93 5-22 1 1
 Joe Cranch 54 279 0 16 17.44 5.17 5-49 1 1
 Chris Warde 75 350 8 20 17.50 4.67 6-27 1 1
 Nick Lawrence 118 480 17 26 18.46 4.07 5-33 0 1
 Ben Pearce 7.5 40 0 2 20.00 5.33 1-20 0 0
 Tom Aiken 3 23 0 1 23.00 7.67 1-23 0 0
 Simeon Douse 53.5 295 3 10 29.50 5.51 4-46 1 0
 Rawle Beckles 50.3 225 7 7 32.14 4.47 2-32 0 0
 George Hayward 5 35 0 1 35.00 7.00 1-35 0 0
 Johnny Shears 80.3 391 5 10 39.10 4.87 2-31 0 0
 Tim Mynott 9.2 52 0 1 52.00 5.65 1-52 0 0
 Tim Bryson 1 12 0 0 - 12.00 0-12 0 0
TEAM BOWLING TOTALS 599.8 2746 56 129 21.29 4.58 6-27 4 4

Home |  Averages |  Fixtures and Results |  Tables |  Records |  Photos |  Contact Us |  Admin